Productio Market
TIME | Brand | FRUCTUS | APPLICANDIS | QUANTUM |
2023/10/1 | CRRC | Thermoformed PC tabula | Summus celeritate Train Fenestra Vitri | 3000m² |
2023/10/1 | BOE | ESD PVC | LCD Plate Production Line Protective Covering | 9000m² |
2023/10/1 | BOE | ESD PC | LCD Plate Production Line Protective Covering | 12000m² |
2023/10/1 | CSOT | ESD Acrylc | Mobilephone Molde | 3000m² |
2023/11/1 | MIUI | Anti-scratch Acrylic | Mauris quis felis diam | 15000m² |
2023/11/1 | Lenovo |
Anti-fingerprint multum Scratch-
Resistentes PC compositae Sheet
|
Lenovo mobile Camera lense | 15000m² |
2023/12/1 | CSOT | ESD Acrylic | Semiconductor Equipment Shield | 3000m² |
2023/12/1 | BOE | ESD PVC/PC | LCD Plate Production Line Protective Covering | 21000m² |
2023/12/1 | CRRC | Thermoformed PC tabula | Summus celeritate Train Fenestra Vitri | 3000m² |
2024/2/1 | GERMANIA OEM | Summus duritia tenuis Acrylic | Baseball Field Protective Board | 6000m² |
2024/3/1 | CSOT | ESD Acrylic | Mobilephone Molde | 3000m² |
2024/3/1 | BOE | ESD PC | LCD Plate Production Line Protective Covering | 12000m² |
2024/3/1 | CRRC | Thermoformed PC tabula | Summus celeritate Train Fenestra Vitri | 3000m² |
2024/4/1 | GERMANIA OEM | 15MM Summus duritia Acrylic | Baseball Field Protective Board | 6000m² |
2024/5/1 | CSOT | ESD Acrylic | Mobilephone Molde | 3000m² |
2024/5/1 | BOE | ESD PVC/PC | LCD Plate Production Line Protective Covering | 21000m² |
2024/5/1 | CRRC | Thermoformed PC tabula | Summus celeritate Train Fenestra Vitri | 3000m² |
2024/6/1 | GERMANIA OEM | 15MM Summus duritia Acrylic | Baseball Field Protective Board | 6000m² |
2024/7/1 | BOS |
1.Bmm Scratch repugnans Hardened
PC Compositum Sheet
|
Bulla SWITCH Panel | 15000m² |
2024/8/1 | OPPO/NVC |
1.5mm Anti-glade PC Compositae
Sheet
|
Deponens Panel | 15000m² |
2024/8/1 | HUAWEI |
Heat-bendable/Anti-fingerprint
Acrylic Sheet
|
Mobile Phone Propono Stand | 3500m² |
2024/8/1 | CRRC | Thermoformed PC tabula | Summus celeritate Train Fenestra Vitri | 3000m² |
2024/8/1 | CDSOT | ESD Acryic | Moblephone Mola | 3000m² |
2024/8/1 | BOE | ESD PVC/PC | LCD Plate Production Line Protective Covering | 21000m² |
Cooperantem Casus
HUAWEI,SAMSUNG,Lenovo,Foxconn.
CRRC, BOE, BULL, XIAOMI